Audit Logs
Complete audit trail of all system actions and changes
10
Total Events
9
Successful
1
Failed
2
Critical Actions
| Timestamp | User | Action | Resource | Resource ID | IP Address | Status | |
|---|---|---|---|---|---|---|---|
| 2024-03-15 14:32:18 | John Admin Super Admin | Freeze | Merchant | MRC-6234 | 192.168.1.105 | Success | |
| 2024-03-15 14:28:45 | Sarah Ops Operations | Update | Limit | LMT-4821 | 192.168.1.112 | Success | |
| 2024-03-15 14:15:32 | Mike Compliance Compliance | View | Compliance | KYB-7823 | 192.168.1.98 | Success | |
| 2024-03-15 14:02:11 | John Admin Super Admin | Create | Merchant | MRC-9421 | 192.168.1.105 | Success | |
| 2024-03-15 13:45:28 | System System | Update | Rail | RAIL-CP01 | 10.0.0.1 | Success | |
| 2024-03-15 13:30:15 | Emma Finance Finance | View | Transaction | TXN-892341 | 192.168.1.120 | Success | |
| 2024-03-15 13:15:42 | Sarah Ops Operations | Unfreeze | Merchant | MRC-3291 | 192.168.1.112 | Success | |
| 2024-03-15 12:58:33 | Unknown Unknown | Login | User | USR-UNKNOWN | 45.32.128.91 | Failed | |
| 2024-03-15 12:45:19 | Mike Compliance Compliance | Update | Compliance | KYB-6234 | 192.168.1.98 | Success | |
| 2024-03-15 12:30:05 | John Admin Super Admin | Delete | User | USR-8234 | 192.168.1.105 | Success |
Showing 10 of 10 events