Merchants
Manage merchant accounts, limits, and compliance status
10
Total Merchants
7
Active
3
Needs Attention
$2,509,700
24h Volume
| Merchant ID | Name | Tier | Status | Region | 24h Volume | Success Rate | Limit Usage | Last Activity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MRC-4821 | AcmeCorp International billing@acmecorp.com | Enterprise | Active | NA | $847,293 | 99.2% | 85% | 2 mins ago | ||
| MRC-3912 | TechFlow Solutions finance@techflow.io | Business | Active | EU | $234,521 | 98.7% | 47% | 15 mins ago | ||
| MRC-5523 | GlobalPay Services ops@globalpay.net | Enterprise | Suspended | APAC | — | — | 0% | 3 days ago | ||
| MRC-2847 | QuickMart Online payments@quickmart.com | Starter | Active | NA | $45,892 | 97.4% | 46% | 1 hour ago | ||
| MRC-6234 | Digital Commerce Ltd admin@digitalcommerce.co | Business | Pending | EU | — | — | 0% | Never | ||
| MRC-1893 | PayStream Global treasury@paystream.io | Enterprise | Frozen | NA | — | 94.1% | 47% | 12 hours ago | ||
| MRC-7412 | EuroTrade Partners finance@eurotrade.eu | Business | Active | EU | $156,732 | 99.8% | 21% | 8 mins ago | ||
| MRC-8291 | AsiaCommerce Hub ops@asiacommerce.co | Enterprise | Active | APAC | $923,471 | 98.9% | 31% | Just now | ||
| MRC-9127 | SmallBiz Solutions pay@smallbiz.io | Starter | Active | NA | $12,450 | 96.2% | 25% | 4 hours ago | ||
| MRC-3847 | Nordic Payments AS admin@nordicpay.no | Business | Active | EU | $289,341 | 99.1% | 48% | 30 mins ago |
Showing 10 of 10 merchants